- 
Interface Summary
| Interface | Description |  
| AABB2d | Read-only interface for axis-aligned bounding boxes in XY-plane. |  
| Area | Read-only interface for handling areas in XY-plane. |  
| Line2d | Read-only interface for handling lines in 2-dimensional space. |  
| MAABB2d | Interface that represents a mutable axis-aligned bounding box in the
 XY-plane. |  
| MArea | Interface for areas in XY-plane. |  
| MLine2d | Interface for handling lines in the XY-plane. |  
| MPolygon2d | Interface for handling simple polygons without holes in the XY-plane. |  
| MRay2d | Mutable interface to handle 2-dimensional rays. |  
| MRectangle2d | Interface for handling rectangles in the XY-plane. |  
| MSegment2d | Interface for handling segments in the XY-plane. |  
| MTriangle2d | Interface that represents a triangle in the XY-plane. |  
| Polygon2d | Read-only interface for handling simple polygons without holes in the
 XY-plane. |  
| Ray2d | Read-only interface to handle 2-dimensional rays. |  
| Rectangle2d | Read-only interface for handling rectangles in the XY-plane. |  
| Segment2d | Read-only interface for handling segments in the XY-plane. |  
| Triangle2d | Read-only interface for 2-dimensional triangles. |